1
/
of
5
Apple
Apple MacBook Air Apple M M5 Laptop 34.5 cm (13.6") 16 GB 1 TB SSD Wi-Fi 7 (802.11be) macOS Tahoe Silver Arabic
Apple MacBook Air Apple M M5 Laptop 34.5 cm (13.6") 16 GB 1 TB SSD Wi-Fi 7 (802.11be) macOS Tahoe Silver Arabic
SKU:Z1L1_1666_GB_CTO
Regular price
£1,355.63
Regular price
£1,365.00
Sale price
£1,355.63
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MacBook Air 13" Silver, M5 10-Core CPU, 10-Core GPU, 16GB RAM, 1TB SSD, No Software, Arabic Keyboard, 40W - UK Power Adapter
Might takes flight.
Key Features
- The M5 chip isn’t just an upgrade, it’s a game changer, delivering phenomenal performance. Prepare for liftoff
- Up to 18 hours of battery life. Won’t call it a day until you do
- A powerful platform for AI. And Apple Intelligence is built right in. Now that’s smart
- 512GB of storage and 16GB of unified memory. Superfast straight out of the box
- macOS Tahoe features a stunning new design with Liquid Glass, intuitive productivity tools, and a reimagined Spotlight. Fast just flows
- With powerful Continuity features, all your Apple devices work together seamlessly, so you can get things done faster and more efficiently
Description
MacBook AirMight takes flight.
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| Display number of colours | 1.07 billion colours |
| Pixel density | 224 ppi |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1664 pixels |
| Display diagonal | 34.5 cm (13.6") |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| True Tone technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Display technology marketing name | Liquid Retina |
| Number of external displays supported | 2 |
| Processor | |
| Processor generation | Apple M 5th Gen |
| Processor model | M5 |
| Processor cores | 10 |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Copilot+ PC | No |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 10 |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Apple |
| On-board graphics card 8K support | Yes |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of microphones | 3 |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Spatial audio | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Wireless networking chip | Apple N1 |
| Thread networking technology | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Headphone outputs | 1 |
| Docking connector | Yes |
| Micro HDMI ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | MagSafe 3 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Repairability index | 6.8 |
| Accessibility features | VoiceOver, Zoom, Voice Control, Switch Control, Closed Captions, Live Captions, Accessibility Reader, Live Speech, Motion & display and text settings, Personal Voice |
| Keyboard | |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Keyboard language | Arabic |
| Pressure sensing trackpad | Yes |
| Software | |
| Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, Games, GarageBand, Home, iMovie, iPhone Mirroring, Journal, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
| Operating system installed | macOS Tahoe |
| Copilot+ PC | No |
| Apple Intelligence | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Silver |
| Repairability index | 6.8 |
| Processor special features | |
| Video encode engine | Yes |
| Video decode engine | Yes |
| Brand-specific features | |
| Accessibility features | VoiceOver, Zoom, Voice Control, Switch Control, Closed Captions, Live Captions, Accessibility Reader, Live Speech, Motion & display and text settings, Personal Voice |
| Brand specific technologies | Wide color (P3) |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 53.8 Wh |
| Fast charging | Yes |
| Browsing time (Wi-Fi) (max) | 15 h |
| Continuous video playback time (streamed) (max) | 18 h |
| Power | |
| AC adapter power | 40 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 30 W |
| USB Type-C required charging power (max) | 72 W |
| Security | |
| Fingerprint reader | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Maximum shipping altitude | 10500 m |
| Weight & dimensions | |
| Width | 304.1 mm |
| Depth | 215 mm |
| Height | 11.3 mm |
| Weight | 1.23 kg |
| Packaging data | |
| Package width | 55.4 mm |
| Package height | 244.8 mm |
| Package depth | 335.5 mm |
| Package weight | 1.65 kg |
| Cables included | USB Type-C to MagSafe 3 |
| Video | |
| Video formats supported | HEVC, H.264, AV1, ProRes |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Maximum shipping altitude | 10500 m |
| Video formats supported | HEVC, H.264, AV1, ProRes |
| Sensors | |
| Ambient light sensor | Yes |
| Packaging content | |
| Cables included | USB Type-C to MagSafe 3 |
Share
