1
/
of
2
Apple
Apple Watch SE (3nd generation) SE 3 GPS 40mm Starlight Aluminium Case with Sand Sport Band - S/M
Apple Watch SE (3nd generation) SE 3 GPS 40mm Starlight Aluminium Case with Sand Sport Band - S/M
SKU:MJKR4MP/A
Regular price
£193.11
Regular price
Sale price
£193.11
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Watch SE 3, 40mm, GPS, OLED, Always‑on altimeter, Digital Crown, watchOS
Key Features
- Get advanced health tracking — including your overnight sleep score — just by wearing your watch
- Track your workouts and daily activity, like moving, exercising, and standing with Activity rings
- The redesigned Health app provides deeper, more personal insights into your health
- Meet Siri AI. Your AI assistant. More personal. More powerful
- Keep help close at hand with safety features like Crash Detection and Fall Detection
- Stay in the moment with all-day, 18‑hour battery life and fast charging
Reasons To Buy
Let your body do the talking.
Unlock deeper, more meaningful health insights that are uniquely yours just by wearing your Apple Watch. From sleep score to cycle tracking to daily vitals, Apple Watch SE 3 helps you understand your health, night after night, day after day. And the Health app securely unpacks your health and fitness metrics into a daily snapshot of your long‑term progress.Step. Sweat. Strive.
Make every move count. From running to riding your bike, tennis to tai chi, Apple Watch SE 3 gives you a healthy number of ways to track your workouts. With real‑time metrics, deeper insights into your fitness progress, and personalized encouragement, it will motivate you to hit your goals like never before.Easy does it.
Got a question? Just ask Siri AI, your wearable AI assistant. It can dig up the door code you saved in Notes, your driver’s license from Photos, or that Italian restaurant your friend mentioned in Messages. You can even get ideas for post‑workout stretches, healthy recipes, or wellness tips. And Siri is just the beginning. Apple Watch SE 3, smart in more ways than one.Take your world with you.
With Apple Watch SE 3, life on the go has never felt so connected. Whether it’s keeping up with friends and family, staying on top of your day, or streaming your favorite podcast, your Apple Watch helps you feel closer to the people, information, and experiences that are most important to you — no matter where life takes you.Your safety is no accident.
Packed with innovative safety firsts, Apple Watch SE 3 has your back. It’s designed to summon help when you need it most — even if you can’t reach your iPhone.Look Mom, no phone.
Set up any Apple Watch with cellular for your kids, even if they don’t have their own iPhone. It’s easy to call and text. Know where they are. And find great ways to keep them active. It’s independence for them. And peace of mind for you.Description
Walk it. Track it. Love it.Specifications
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Sand |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 4 |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Beige |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | S/M |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Sand |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 260 g |
| Weight & dimensions | |
| Width | 34 mm |
| Depth | 40 mm |
| Thickness | 1.07 cm |
| Weight | 26.3 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
Share
