1
/
of
1
Epson
Epson SureColor SC-T5100
Epson SureColor SC-T5100
SKU:C11CF12301A0
Regular price
£1,864.50
Regular price
Sale price
£1,864.50
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SureColor SC-T5100
White, compact and fits most environments.
These inks don’t run
It uses UltraChrome XD2 pigment inks which means your prints are smudge and water resistant (whereas standard dye inks may run). Also, the SC-T5100 delivers deep blacks and crisp, dense lines — ideal for technical graphics.
Supports wireless printing
Enables users to print directly from smartphones or tablet devices.
Seamless paper changes
Change seamlessly between LFP roll and sheetfeed as this printer supports A4 up to A0 cutsheets as well as rolls.
Peace of mind
Unique Nozzle Verification Technology (NVT) helps prevent misprints.
Accuracy and precision
Print technical, architectural and engineering drawings in great detail, with ease.
Key Features
- Flexibility: Available as desktop or floor standing (includes stand)
- Clean design: Thoughtfully designed to fit seamlessly into most environments
- Ease of use: Even when away from the desktop
- Peace of Mind: Unique Nozzle Verification Technology (NVT) helps prevent misprints
Description
Clean designWhite, compact and fits most environments.
These inks don’t run
It uses UltraChrome XD2 pigment inks which means your prints are smudge and water resistant (whereas standard dye inks may run). Also, the SC-T5100 delivers deep blacks and crisp, dense lines — ideal for technical graphics.
Supports wireless printing
Enables users to print directly from smartphones or tablet devices.
Seamless paper changes
Change seamlessly between LFP roll and sheetfeed as this printer supports A4 up to A0 cutsheets as well as rolls.
Peace of mind
Unique Nozzle Verification Technology (NVT) helps prevent misprints.
Accuracy and precision
Print technical, architectural and engineering drawings in great detail, with ease.
Specifications
| Print technology | |
|---|---|
| Print technology | Inkjet |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Print head | PrecisionCore |
| Print cartridge volume (metric) | 50 ml |
| Colour | Yes |
| Print head nozzles | 800 nozzles black, 800 nozzles per colour |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2, HP-RTL |
| Printing | |
| Print technology | Inkjet |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Print head | PrecisionCore |
| Print cartridge volume (metric) | 50 ml |
| Colour | Yes |
| Print head nozzles | 800 nozzles black, 800 nozzles per colour |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2, HP-RTL |
| Copying | |
| Copying | No |
| Scanning | |
| Scanning | No |
| Print quality | |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Drivers included | Yes |
| Minimum line width | 0.02 mm |
| Maximum resolution | 2400 x 1200 DPI |
| Ink drop | 4 |
| Paper handling | |
| Maximum roll width | 91.4 cm |
| Roll paper | Yes |
| Print margin cut-sheet | 3 x 3 x 3 x 3 |
| Media thickness | 0.05 - 0.27 mm |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A3+, A4 |
| Cut sheets | Yes |
| Maximum print size | A0 (841 x 1189 mm) |
| Media formats | |
| Maximum roll width | 91.4 cm |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A3+, A4 |
| Display | |
| Touchscreen | Yes |
| Display | LCD |
| Ports & interfaces | |
| USB port | No |
| Wi-Fi | Yes |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN | Yes |
| Firewire (IEEE 1394) ports | 0 |
| Parallel ports quantity | 0 |
| RJ-45 ports quantity | 1 |
| Ethernet interface type | Gigabit Ethernet |
| Mobile printing technologies | Apple AirPrint |
| Technical details | |
| Compatible products | WorkForce DS-6500, WorkForce DS-60000 |
| Line accuracy | +/- 0,1 |
| Print margin cut-sheet | 3 x 3 x 3 x 3 |
| Direct printing | Yes |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Performance | |
| Product colour | White |
| Internal memory | 1024 MB |
| Display | LCD |
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 49 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Country of origin | Indonesia |
| Sound pressure level (standby) | 32 dB |
| Network | |
| Wi-Fi | Yes |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Memory | |
| Internal memory | 1024 MB |
| Design | |
| Touchscreen | Yes |
| Product colour | White |
| Display | LCD |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Sound emission | |
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 49 dB |
| Power | |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 8 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Weight & dimensions | |
| Width | 1268 mm |
| Package width | 725 mm |
| Package depth | 1510 mm |
| Depth | 696 mm |
| Package height | 590 mm |
| Height | 913 mm |
| Package weight | 61.4 kg |
| Weight | 46 kg |
| Packaging data | |
| Package width | 725 mm |
| Package depth | 1510 mm |
| Package height | 590 mm |
| Package weight | 61.4 kg |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Packaging content | |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Features | |
| Country of origin | Indonesia |
| Other features | |
| Touchscreen | Yes |
| Compatible products | WorkForce DS-6500, WorkForce DS-60000 |
| Line accuracy | +/- 0,1 |
| Minimum line width | 0.02 mm |
| Ink drop | 4 |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84433210 |
Share
