1
/
of
3
HP
HP 4G LTE-Advanced Pro Cat19 WWAN interface cards/adapter Internal
HP 4G LTE-Advanced Pro Cat19 WWAN interface cards/adapter Internal
SKU:B8BD3AA
Regular price
£172.33
Regular price
Sale price
£172.33
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
4G LTE-Advanced Pro Cat19 WWAN
You need the internet...now, here, there, and everywhere. Securely connect over LTE cellular networks at gigabit speed with optimized power consumption.[1] This HP WWAN delivers dedicated broadband to select HP Business Notebooks. Now the world is truly within reach.
Key Features
- Travel the world without falling off the radar with dedicated cellular broadband. Enjoy constant connectivity across speedy, secure, and private LTE[1] networks. No more hunting down passwords or slogging through sketchy public Wi-Fi.
- No external USB WWAN dongle to keep track of. Integrate your internet seamlessly into your machine for piece of mind and reliability. Just grab your computer and go.
- Purchase data plans without a physical SIM card.[2] Switch between multiple providers with local plans while traveling, or set up separate data plans for work and personal use.
Reasons To Buy
Connected, Concealed
No external USB WWAN dongle to keep track of. Integrate your internet seamlessly into your machine for piece of mind and reliability. Just grab your computer and go.eSIM Support
Purchase data plans without a physical SIM card.[2] Switch between multiple providers with local plans while traveling, or set up separate data plans for work and personal use.Description
Go Anywhere, Connect Almost EverywhereYou need the internet...now, here, there, and everywhere. Securely connect over LTE cellular networks at gigabit speed with optimized power consumption.[1] This HP WWAN delivers dedicated broadband to select HP Business Notebooks. Now the world is truly within reach.
Specifications
| Ports & interfaces | |
|---|---|
| Internal | Yes |
| Technical details | |
| UNSPSC-code | 43201409 |
| Pallet weight (imperial) | 139.8 kg (308.2 lbs) |
| Master (outer) cases per pallet | 100 pc(s) |
| Interface | WWAN |
| Compatibility | HP EliteBook X G1i 14 inch Notebook Next Gen AI PC; HP EliteBook X Flip G1i 14 inch Notebook Next Gen AI PC; HP EliteBook 8 G1i 13 inch Notebook AI PC; HP EliteBook 8 G1i 14 inch Notebook AI PC; HP EliteBook 8 G1i 16 inch Notebook AI PC;HP EliteBook 8 Flip G1i 13 inch Notebook AI PC; HP ZBook 8 G1i 14 inch Mobile Workstation PC;HP ZBook 8 G1i 16 inch Mobile Workstation PC;HP EliteBook 8 G1a 13 inch Notebook AI PC;HP EliteBook 8 G1a 14 inch Notebook AI PC; HP EliteBook 8 G1a 16 inch Notebook AI PC; HP EliteBook 8 G1a 13 inch Notebook Next Gen AI PC; HP EliteBook 8 G1a 14 inch Notebook Next Gen AI PC; HP EliteBook 8 G1a 16 inch Notebook Next Gen AI PC ;HP ZBook 8 G1ah 14 inch Mobile Workstation PC; HP ZBook 8 G1ak 14 inch Mobile Workstation PC; HP ZBook 8 G1as 14 inch Mobile Workstation PC; HP EliteBook 8 G1i 14 inch Notebook Next Gen AI PC; HP EliteBook 8 G1i 16 inch Notebook Next Gen AI PC |
| Sustainable technologies and materials | 30% post-consumer recycled plastic; Packaging is recyclable |
| Master (outer) cases per pallet layer | 20 pc(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Design | |
| Country of origin | China |
| Internal | Yes |
| Features | |
| HP segment | Business |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 65 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Weight & dimensions | |
| Width | 52 mm |
| Depth | 30 mm |
| Height | 2.3 mm |
| Weight | 7 g |
| Package width | 232 mm |
| Package depth | 148 mm |
| Package height | 10 mm |
| Package weight | 59 g |
| Packaging data | |
| Package width | 232 mm |
| Package depth | 148 mm |
| Package height | 10 mm |
| Package weight | 59 g |
| Logistics data | |
| Pallet gross weight | 139.8 kg |
| Master (outer) cases per pallet | 100 pc(s) |
| Other features | |
| Interface | WWAN |
| Connectivity technology | Wireless |
| Compatible operating systems | Windows 10; Windows 11 |
| Compatibility | HP EliteBook X G1i 14 inch Notebook Next Gen AI PC; HP EliteBook X Flip G1i 14 inch Notebook Next Gen AI PC; HP EliteBook 8 G1i 13 inch Notebook AI PC; HP EliteBook 8 G1i 14 inch Notebook AI PC; HP EliteBook 8 G1i 16 inch Notebook AI PC;HP EliteBook 8 Flip G1i 13 inch Notebook AI PC; HP ZBook 8 G1i 14 inch Mobile Workstation PC;HP ZBook 8 G1i 16 inch Mobile Workstation PC;HP EliteBook 8 G1a 13 inch Notebook AI PC;HP EliteBook 8 G1a 14 inch Notebook AI PC; HP EliteBook 8 G1a 16 inch Notebook AI PC; HP EliteBook 8 G1a 13 inch Notebook Next Gen AI PC; HP EliteBook 8 G1a 14 inch Notebook Next Gen AI PC; HP EliteBook 8 G1a 16 inch Notebook Next Gen AI PC ;HP ZBook 8 G1ah 14 inch Mobile Workstation PC; HP ZBook 8 G1ak 14 inch Mobile Workstation PC; HP ZBook 8 G1as 14 inch Mobile Workstation PC; HP EliteBook 8 G1i 14 inch Notebook Next Gen AI PC; HP EliteBook 8 G1i 16 inch Notebook Next Gen AI PC |
| UNSPSC-code | 43201409 |
| Pallet weight (imperial) | 139.8 kg (308.2 lbs) |
| Pallet gross weight | 139.8 kg |
| Master (outer) cases per pallet | 100 pc(s) |
Share


