1
/
of
8
HP
HP ZBook 8 G2i 14 Copilot+ PC Intel Core Ultra 7 356H Mobile workstation 35.6 cm (14") WUXGA 48 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro AI Workstation, AI PC Silver
HP ZBook 8 G2i 14 Copilot+ PC Intel Core Ultra 7 356H Mobile workstation 35.6 cm (14") WUXGA 48 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro AI Workstation, AI PC Silver
SKU:DS3X4AT#ABU
Regular price
£2,423.55
Regular price
£4,269.00
Sale price
£2,423.55
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ZBook 8 G2i 14 inch Mobile Workstation PC, 14", Windows 11 Pro, Intel Core Ultra 7, 48GB RAM, 1TB SSD, NVIDIA WUXGA, Meteor silver, AI Workstation; AI PC; Copilot+ PC
Accomplish more anywhere[1]. The HP ZBook 8 introduces top performers to AI workstation power in a slim, light design to stay productive on demanding tasks like 3D modeling, design reviews, and architectural layouts – wherever your work takes you.
Key Features
- Intel Core Ultra 7 356H (up to 4.7 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 16 cores, 16 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA display
- NVIDIA RTX PRO 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)
- 48 GB DDR5-5600 MT/s (2 x 24 GB), 1 TB PCIe Gen5 NVMe M.2 SSD
Reasons To Buy
HP recommends Windows 11 Pro for business
Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.[8]Intel Core Ultra Processor
Unleash productivity with a new architecture that delivers power-efficient performance for complex business workloads and is purpose-built for the next era of AI software by sending the right task to the right engine at the right time.[9]Spill-resistant Keyboard
Accidents happen - which is why we designed our keyboard with a drain hole, so minor spills flow out the bottom for easy cleanup.Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit data rate Wi-Fi 7.[10]Industry-leading security features
Advanced security features come standard. System safeguards like HP Sure Start – the industry's first self-healing BIOS – mean your device is locked down tight, so your data and identity are too.Poly Camera Pro
Look your best on video calls and save some power too. Manage your video controls for internal and external cameras with Poly Camera Pro. Now Auto Frame, Spotlight, Background Blur, and virtual backgrounds save power running on the NPU.[11]Mobile performance. Upgraded.
Bring your biggest idea to life faster. With a Intel Core Ultra 3-series CPU with Copilot+ NPU[2], advanced integrated or discrete graphics, and large memory configurations[3], the HP ZBook 8 delivers reliable pro app performance.Ready to work. Anywhere.
Take your work with you in a thin and light laptop with a long lasting-battery[4]. Dual cooling fans allow you stay productive without overheating, and reliable connectivity options[5] help you stay connected wherever you are.Unleash Local AI Power on ZBook 8
Save time for your best work with local AI on the ZBook 8—a powerful Copilot+ PC. Offload and run AI productivity tasks locally on the NPU[2] while also tackling demanding AI enhanced professional workflows.Designed with purpose
HP is innovating with purpose to drive impactful, lasting change. This device is ENERGY STAR certified, EPEAT Gold[6] registered and has attained EPEAT Climate+. Its cover and keycaps are crafted with 50% recycled aluminum and 50% recycled plastics[7].Description
Step up to mobile pro performance.Accomplish more anywhere[1]. The HP ZBook 8 introduces top performers to AI workstation power in a slim, light design to stay productive on demanding tasks like 3D modeling, design reviews, and architectural layouts – wherever your work takes you.
Specifications
| Design | |
|---|---|
| Colour name | Meteor silver |
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2026 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | L3 |
| Processor cache | 18 MB |
| Processor model | 356H |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor socket | FCBGA2540 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 48 GB |
| Memory layout (slots x size) | 2 x 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Performance |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 6 GB |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 40% post-consumer recycled plastic; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP Artificial Intelligence | AI Workstation, AI PC |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 8 |
| Battery capacity | 77 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Nano |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 40% post-consumer recycled plastic; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Weight & dimensions | |
| Width | 315.6 mm |
| Depth | 222 mm |
| Height | 19 mm |
| Weight | 1.43 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Anti-glare screen | Yes |
Share
